U bent hier
Programme
Pre-conference
13th June: Optional pre-conference activities.
- Option 1: private guided tour of Belgium's largest brewery, Stella Artois, followed by a beer tasting. Starting at 15:00, Please, be present at 14:45. See how to get there.
- Option 2: climbing the tower of the University Library and guided tour of the carrillon with a demonstration. Starting at 15:00. See how to get there.
Conference
Location
Opening Reception
- At the Couvreur room of the Leercentrum AGORA building, on the second floor, located at Edward Van Evenstraat 4, 3000 Leuven. The building is also accessible from the Parkstraat and the Vesaliusstraat. The SEC2025 opening reception is offered by the City of Leuven.
The 2 days Conference presentations on 14 and 15 June
- Auditorium Jean Monnet, Parkstraat 51, 3000 Leuven.
- Map
Conference programme
Day 1 Friday 13 June
19:00: Conference Opening Reception. Location: zaal Couvreur, Edward Van Evenstraat 4, 3000 Leuven.
Day 2 Saturday 14 June
- 08:00 - 09:00 Conference registration, Inkomhal of Auditorium Jean Monnaie
Begin | End | Speaker | Title Presentation | Session Chair |
---|---|---|---|---|
Conference Opening: Welcome sessions | ||||
09:00 | 09:10 | Kris Delcourte | Welcome, overview agenda, practical announcements | |
09:10 | 09:20 | Frank Tamsin | Welcome by the President of the VVS | |
09:20 | 09:30 | Leen Decin | Welcome word by the Director of the Institute of Astronomy KU Leuven | |
09:30 | 09:40 | Jay Anderson | Welcome by Jay Anderson veteran of Solar Eclipses and Eclipse Conferences | |
Eclipse: Scientific Aspects | Bart Vandenbussche | |||
09:40 | 10:15 | Luca Quaglia | The eclipse solar radius: theory, measurements and eclipse mapping | |
10:15 | 10:50 | Nick James | Developments in polarization-sensitive imaging cameras and their use during total eclipses | |
10:50 | 11:20 | Coffee break | ||
11:20 | 11:55 | Andrei Zurkhov | The Proba-3 mission: the project and first results | |
11:55 | 12:30 | Thoby Dittrich | Modern Eddington Experiment (MEE) - A Search for Stellar Images in the Forbidden Zone | |
12:30 | 13:30 | Lunch Break | ||
Eclipse Photography | Kris Delcourte | |||
13:30 | 14:00 | Wim De Meester and Sara Regibo | Solar Eclipse Workbench: A Tool for Solar-Eclipse Photography | |
14:00 | 14:30 | Alexandru Barbovschi | Remote control of Sony cameras for solar eclipses | |
14:30 | 15:05 | Nicolas Lefaudeux | Overcoming the Challenges of Total Solar Eclipse Imaging: Dynamic Range, Signal-to-Noise Ratio, and Resolution | |
15:05 | 15:35 | Jörg Schoppmeyer | Unfiltered recording of annular eclipses with full aperture | |
15:35 | 16:05 | Coffee break | ||
Education - Public Outreach | Jay Anderson | |||
16:05 | 16:40 | Ralph Chou | Eyesafety in Canada for the April 2024 TSE and lessons learnt | |
16:40 | 17:15 | Rick Fienberg | Avoiding Eclipse Glasses Insanity at Future Solar Eclipses | |
17:15 | 17:40 | Michael Zeiler | How eclipse maps tell stories of time, place, and nature’s greatest sight |
- 19:15 Conference Dinner at the Faculty Club
Day 3 Sunday 15 June
- 08:30 - 09:00: Registration for Day 2, Inkomhal of Auditorium Jean Monnaie
Begin | End | Speaker | Title Presentation | Session Chair |
---|---|---|---|---|
08:50 | 09:00 | Kris Delcourte | Practial announcements | |
Education - Public Outreach (C'td) | Jay Anderson | |||
09:00 | 09:35 | Charles Fulco | The Positive Results of "No Child Left Inside!" Eclipse Education | |
09:35 | 10:10 | Thomas Hockey | “All the Sky's an Eclipse, and All Those Below Merely Observers”: One TSE Encountered in Many Ways | |
Future Eclipse Planning | Rick Fienberg | |||
10:10 | 10:45 | Jay Anderson | The Next Four Years | |
10:45 | 11:15 | Coffee break | ||
11:15 | 11:50 | Sævar Helgi Bragason | Watching a solar eclipse from a geothermal pool: Iceland’s plans for the 2026 eclipse | |
11:50 | 12:25 | Eduard Masana Fresno | Exploring the 2026 Total Solar Eclipse in Spain: Preparations and Perspectives | |
12:25 | 13:20 | Lunch Break | ||
13:20 | 13:30 | Group Picture outside Auditorium | ||
Future Eclipse Planning (Ct-d) | Rick Fienberg | |||
13:30 | 14:05 | Terry Cuttle | Four Australian Total Solar Eclipses 2028 – 2038 | |
14:05 | 14:35 | Moderator Rick Fienberg, Panel composition: Jay Anderson, Michael Zeiler, Saevar Helgi Bragason, Eduard Masana, Terry Cuttle | An interactive panel discussion on Future Eclipse Planing (with a focus on 12-Aug-2026) | |
Eclipse Experiences | Terry Cuttle | |||
14:35 | 15:05 | Catalin Beldea | Stratospheric Flight into Totality – Australia 2012 | |
15:05 | 15:35 | Neelam & Ajay Talwar | The Solstice Indian Pandemic Annular Solar Eclipse | |
15:35 | 16:05 | Coffee break | ||
16:05 | 16:35 | Sarah Marwick | The Human factors of eclipses - a personal journey through the psychological and physiological effects | |
16:35 | 17:05 | Mariusz Krukar | Impact of solar eclipses on twilight | |
17:05 | 17:15 | Kris Delcourte | Conference Closing |
Conference Speakers
We have 23 speakers at the SEC2025 conference. In alphabetical order you will find per speaker, the title of the presentation and abstract and bio information if you click on the name.
Jay Anderson | The Next Four Years |
Catalin Beldea | Stratospheric Flight into Totality – Australia 2012 |
Alexandru Barbovschi | Remote control of Sony cameras for solar eclipses |
Ralph Chou | Eyesafety in Canada for the April 2024 TSE and lessons learnt |
Terry Cuttle | Four Australian Total Solar Eclipses 2028 – 2038 |
Solar Eclipse Workbench: A Tool for Solar-Eclipse Photography | |
Toby Dittrich | Modern Eddington Experiment (MEE) - A Search for Stellar Images in the Forbidden Zone |
Rick Fienberg | Avoiding Eclipse Glasses Insanity at Future Solar Eclipses |
Charles Fulco | The Positive Results of "No Child Left Inside!" Eclipse Education |
Sævar Helgi Bragason | Watching a solar eclipse from a geothermal pool: Iceland’s plans for the 2026 eclipse |
Thomas Hockey | “All the Sky's an Eclipse, and All Those Below Merely Observers”: One TSE Encountered in Many Ways |
Nick James | Developments in polarization-sensitive imaging cameras and their use during total eclipses |
Impact of solar eclipses on twilight | |
Nicolas Lefaudeux | Overcoming the Challenges of Total Solar Eclipse Imaging: Dynamic Range, Signal-to-Noise Ratio, and Resolution |
Sarah Marwick | The Human factors of eclipses - a personal journey through the psychological and physiological effects |
Eduard Masana Fresno | Exploring the 2026 Total Solar Eclipse in Spain: Preparations and Perspectives |
Luca Quaglia | The eclipse solar radius: theory, measurements and eclipse mapping |
Solar Eclipse Workbench: A Tool for Solar-Eclipse Photography | |
Jörg Schoppmeyer | Unfiltered recording of annular eclipses with full aperture |
Ajay Talwar | The Solstice Indian Pandemic Annular Solar Eclipse |
NeelamTalwar | The Solstice Indian Pandemic Annular Solar Eclipse |
Michael Zeiler | How eclipse maps tell stories of time, place, and nature’s greatest sight |
Andrei Zhukov | The Proba-3 mission: the project and first results |
The title of the presentations and the bio of the speakers will follow in the coming weeks .